Saison 2021-2022 - Keuken Kampioen Divisie
La soixante-sixième saison de la seconde division néerlandaise de football se déroule du 6 août 2021 au 6 mai 2022. 20 équipes s'affrontent pour les deux places pour monter directement en première division. Les 6 suivantes s'affrontent en play-offs pour la montée, alors que la dernière descend en Tweede Divisie ; les équipes réserves ( Jong ) ne peuvent pas monter en Eredivisie.
| Equipe | Stade |
|--------|-------|
| [flag:nl] ADO Den Haag | [Cars Jeans Stadion](https://www.ostadium.com/stadium/981/cars-jeans-stadion) |
| [flag:nl] Almere City FC | [Yanmar Stadion](https://www.ostadium.com/stadium/4999/yanmar-stadion) |
| [flag:nl] De Graafschap | [Stadion De Vijverberg](https://www.ostadium.com/stadium/748/stadion-de-vijverberg) |
| [flag:nl] Excelsior Rotterdam | [Van Donge & De Roo Stadion](https://www.ostadium.com/stadium/976/van-donge-de-roo-stadion) |
| [flag:nl] FC Den Bosch | [De Vliert](https://www.ostadium.com/stadium/5017/de-vliert) |
| [flag:nl] FC Dordrecht | [Riwal Hoogwerkers Stadion](https://www.ostadium.com/stadium/5018/riwal-hoogwerkers-stadion) |
| [flag:nl] FC Eindhoven | [Jan Louwers Stadion](https://www.ostadium.com/stadium/5019/jan-louwers-stadion) |
| [flag:nl] **FC Emmen** | [De Oude Meerdijk](https://www.ostadium.com/stadium/1011/de-oude-meerdijk) |
| [flag:nl] FC Volendam | [Kras Stadion](https://www.ostadium.com/stadium/5025/kras-stadion) |
| [flag:nl] Helmond Sport | [Stadion De Braak](https://www.ostadium.com/stadium/4145/stadion-de-braak) |
| [flag:nl] Jong Ajax | [Sportpark De Toekomst](https://www.ostadium.com/stadium/1151/sportpark-de-toekomst) |
| [flag:nl] Jong AZ | [AFAS Trainingscomplex](https://www.ostadium.com/stadium/5027/afas-trainingscomplex) |
| [flag:nl] Jong FC Utrecht | [Trainingscomplex Zoudenbalch - FC Utrecht](https://www.ostadium.com/stadium/5028/trainingscomplex-zoudenbalch-fc-utrecht) |
| [flag:nl] Jong PSV | [PSV Campus De Herdgang](https://www.ostadium.com/stadium/3137/psv-campus-de-herdgang) |
| [flag:nl] MVV Maastricht | [Stadion De Geusselt](https://www.ostadium.com/stadium/4146/stadion-de-geusselt) |
| [flag:nl] NAC Breda | [Rat Verlegh Stadion](https://www.ostadium.com/stadium/738/rat-verlegh-stadion) |
| [flag:nl] Roda JC Kerkrade | [Parkstad Limburg Stadion](https://www.ostadium.com/stadium/979/parkstad-limburg-stadion) |
| [flag:nl] SC Telstar | [Rabobank IJmond Stadion](https://www.ostadium.com/stadium/5030/rabobank-ijmond-stadion) |
| [flag:nl] TOP Oss | [Frans Heesen Stadion](https://www.ostadium.com/stadium/5031/frans-heesen-stadion) |
| [flag:nl] VVV-Venlo | [Seacon Stadium - De Koel](https://www.ostadium.com/stadium/977/seacon-stadium-de-koel) |
| Titre | Clubs |
|-|-|
| Champion | [flag:nl] **FC Emmen** |
| Promus | FC Emmen, FC Volendam, Excelsior|
Pays-Bas
06 août 2021-06 mai 2022