Saison 2021-2022
La 96ème saison de la troisième division anglaise de football, la dix-huitième sous l'appellation League One a lieu du 7 août 2021 au 30 avril 2022.
Vingt-quatre équipes vont s'affronter pour les deux premières places qualificatives directement en EFL Championship, de la 3ème à la 6ème place pour les barrages de promotion. Alors que de la 21ème à la 24ème, les équipes sont reléguées en EFL League Two.
Relégués en début de saison de EFL Championship :
* Rotherham United
* Sheffield Wednesday
* Wycombe Wanderers
Promus en début de saison de EFL League Two :
* Bolton Wanderers
* Cambridge United
* Cheltenham Town
* Morecambe
| Club | Stade |
|-|-|
| [flag:en] Accrington Stanley | [Crown Ground](https://www.ostadium.com/stadium/2343/crown-ground) |
| [flag:en] AFC Wimbledon | [Kingsmeadow](https://www.ostadium.com/stadium/197/kingsmeadow) |
| [flag:en] Bolton Wanderers | [University of Bolton Stadium](https://www.ostadium.com/stadium/1574/university-of-bolton-stadium) |
| [flag:en] Burton Albion | [Pirelli Stadium](https://www.ostadium.com/stadium/2349/pirelli-stadium) |
| [flag:en] Cambridge United | [Abbey Stadium](https://www.ostadium.com/stadium/3655/abbey-stadium) |
| [flag:en] Charlton Athletic | [The Valley](https://www.ostadium.com/stadium/1991/the-valley) |
| [flag:en] Cheltenham Town | [Jonny-Rocks Stadium](https://www.ostadium.com/stadium/3653/jonny-rocks-stadium) |
| [flag:en] Crewe Alexandra | [Gresty Road](https://www.ostadium.com/stadium/2351/gresty-road) |
| [flag:en] Doncaster Rovers | [Keepmoat Stadium](https://www.ostadium.com/stadium/2150/keepmoat-stadium) |
| [flag:en] Fleetwood Town | [Highbury Stadium](https://www.ostadium.com/stadium/2353/highbury-stadium-fleetwood) |
| [flag:en] Gillingham | [Priestfield Stadium](https://www.ostadium.com/stadium/2355/priestfield-stadium) |
| [flag:en] Ipswich Town | [Portman Road](https://www.ostadium.com/stadium/1579/portman-road-stadium) |
| [flag:en] Lincoln City | [Sincil Bank](https://www.ostadium.com/stadium/2357/sincil-bank-stadium) |
| [flag:en] Milton Keynes Dons | [Stadium MK](https://www.ostadium.com/stadium/128/stadiummk) |
| [flag:en] Morecambe | [Mazuma Stadium](https://www.ostadium.com/stadium/3654/mazuma-stadium) |
| [flag:en] Oxford United | [Kassam Stadium](https://www.ostadium.com/stadium/2362/kassam-stadium) |
| [flag:en] Plymouth Argyle | [Home Park](https://www.ostadium.com/stadium/2363/home-park) |
| [flag:en] Portsmouth | [Fratton Park](https://www.ostadium.com/stadium/2364/fratton-park) |
| [flag:en] Rotherham United | [New York Stadium](https://www.ostadium.com/stadium/1577/new-york-stadium) |
| [flag:en] Sheffield Wednesday | [Hillsborough Stadium](https://www.ostadium.com/stadium/1586/hillsborough-stadium) |
| [flag:en] Shrewsbury Town | [New Meadow](https://www.ostadium.com/stadium/804/new-meadow) |
| [flag:en] Sunderland AFC | [Stadium of Light](https://www.ostadium.com/stadium/679/stadium-of-light) |
| [flag:en] **Wigan Athletic** | [DW Stadium](https://www.ostadium.com/stadium/1320/dw-stadium) |
| [flag:en] Wycombe Wanderers | [Adams Park](https://www.ostadium.com/stadium/2273/adams-park) |
| Titre | Clubs |
|-|-|
| Champion | [flag:en] **Wigan Athletic** |
| Promus | Wigan Athletic, Rotherham United, Sunderland |
| Relégués | Gillingham, Doncaster Rovers, AFC Wimbledon, Crewe Alexandra |
Angleterre
7 août 2021-30 avril 2022