Saison 2022-2023 - Sky Bet
La 19ème saison de la quatrième division anglaise de football a lieu du 30 juillet 2022 au 8 mai 2023
Vingt-quatre équipes vont s'affronter pour les trois premières places qualificatives directement en EFL League One, de la 4ème à la 7ème place pour les barrages de promotion. Alors que de la 23ème à la 24ème, les équipes sont reléguées en National League.
Relégués en début de saison de EFL League One :
* AFC Wimbledon
* Crewe Alexandra
* Doncaster Rovers
* Gillingham
Promus en début de saison de National League :
* Grimsby Town
* Stockport County
| Club | Stade |
|-|-|
| [flag:en] AFC Wimbledon | [Kingsmeadow](https://www.ostadium.com/stadium/197/kingsmeadow) |
| [flag:en] Barrow AFC | [Holker Street](https://www.ostadium.com/stadium/3674/holker-street) |
| [flag:en] Bradford City | [Valley Parade](https://www.ostadium.com/stadium/3663/valley-parade) |
| [flag:en] Carlisle United | [Brunton Park](https://www.ostadium.com/stadium/3665/brunton-park) |
| [flag:en] Colchester United | [Colchester Community Stadium](https://www.ostadium.com/stadium/3667/colchester-community-stadium) |
| [flag:en] Crawley Town | [Broadfield Stadium](https://www.ostadium.com/stadium/2389/broadfield-stadium) |
| [flag:en] Crewe Alexandra | [Gresty Road](https://www.ostadium.com/stadium/2351/gresty-road) |
| [flag:en] Doncaster Rovers | [Keepmoat Stadium](https://www.ostadium.com/stadium/2150/keepmoat-stadium) |
| [flag:en] Gillingham | [Priestfield Stadium](https://www.ostadium.com/stadium/2355/priestfield-stadium) |
| [flag:en] Grimsby Town | [Blundell Park](https://www.ostadium.com/stadium/4870/blundell-park) |
| [flag:en] Harrogate Town | [Wetherby Road](https://www.ostadium.com/stadium/3676/wetherby-road) |
| [flag:en] Hartlepool United | [Victoria Park](https://www.ostadium.com/stadium/3671/victoria-park-hartlepool) |
| [flag:en] **Leyton Orient** | [Brisbane Road](https://www.ostadium.com/stadium/3668/brisbane-road) |
| [flag:en] Mansfield Town | [Field Mill](https://www.ostadium.com/stadium/3669/field-mill) |
| [flag:wa] Newport County | [Rodney Parade](https://www.ostadium.com/stadium/1536/rodney-parade) |
| [flag:en] Northampton Town | [Sixfields Stadium](https://www.ostadium.com/stadium/2360/sixfields-stadium) |
| [flag:en] Rochdale Hornets | [Spotland Stadium](https://www.ostadium.com/stadium/1611/crown-oil-arena) |
| [flag:en] Salford City | [Moor Lane](https://www.ostadium.com/stadium/3673/moor-lane) |
| [flag:en] Stevenage FC | [Broadhall Way](https://www.ostadium.com/stadium/3672/broadhall-way) |
| [flag:en] Stockport County | [Edgeley Park Stadium](https://www.ostadium.com/stadium/4866/edgeley-park-stadium) |
| [flag:en] Sutton United | [Gander Green Lane](https://www.ostadium.com/stadium/3675/gander-green-lane) |
| [flag:en] Swindon Town | [County Ground](https://www.ostadium.com/stadium/2365/county-ground-swindon) |
| [flag:en] Tranmere Rovers | [Prenton Park](https://www.ostadium.com/stadium/2987/prenton-park) |
| [flag:en] Walsall | [Bescot Stadium](https://www.ostadium.com/stadium/2385/bescot-stadium) |
| Titre | Clubs |
|--|--|
| Champion | [flag:en] **Leyton Orient**
| Promus en League One | Carlisle United, **Leyton Orient**, Northampton Town, Stevenage
| Relégués en The National League | Hartlepool United, Rochdale
Angleterre
30 juillet 2022-8 mai 2023