Saison 2021
La saison 2021 de l'Indy Lights est la 35ème de son existence, et la 19ème depuis qu'elle est sous le giron de l'Indycar. La saison dure du 17 avril au 3 octobre 2011, lors de 10 week-ends avec deux courses chacun.
| Date | Course | Circuit |
|------|--------|---------|
| 17-18 avril | Indy Lights Grand Prix of Barber Motorsports Park Presented by Cooper Tires | [Barber Motorsports Park](https://www.ostadium.com/stadium/3492/barber-motorsports-park)
| 24 avril | Indy Lights Grand Prix of St. Petersburg Presented by Foundation Building Materials | [Streets of St. Petersburg](https://www.ostadium.com/stadium/3493/grand-prix-of-st-petersburg)
| 25 avril | Indy Lights Grand Prix of St. Petersburg Presented by Andersen Interior Contracting | [Streets of St. Petersburg](https://www.ostadium.com/stadium/3493/grand-prix-of-st-petersburg)
| 14-15 mai | Indy Lights Grand Prix of Indianapolis Presented by Cooper Tires | [Indianapolis Motor Speedway Road Course](https://www.ostadium.com/stadium/3495/indianapolis-motor-speedway)
| 12-13 juin | Indy Lights Grand Prix of Detroit Presented by Cooper Tires | [Belle Isle Street Circuit](https://www.ostadium.com/stadium/3496/belle-isle-for-detroit-grand-prix)
| 19-20 juin | Cooper Tires Grand Prix of Road America Powered by AER | [Road America](https://www.ostadium.com/stadium/3490/road-america)
| 3-4 juillet | Cooper Tires Indy Lights Grand Prix of Mid-Ohio | [Mid-Ohio Sports Car Course](https://www.ostadium.com/stadium/3497/mid-ohio-sports-car-course)
| 20-21 août | Cooper Tires Indy Lights Oval Challenge of St. Louis | [Gateway Motorsports Park](https://www.ostadium.com/stadium/3499/gateway-motorsports-park)
| 11-12 septembre | Cooper Tires Indy Lights Grand Prix of Portland | [Portland International Raceway](https://www.ostadium.com/stadium/3500/portland-international-raceway)
| 18-19 septembre | Indy Lights Grand Prix of Monterey Presented by Cooper Tires | [WeatherTech Raceway Laguna Seca](https://www.ostadium.com/stadium/1830/weathertech-raceway-laguna-seca)
| 1er-3 octobre | VP Racing Fuels Champhionship Weekend Presented By Cooper Tires | [Mid-Ohio Sports Car Course](https://www.ostadium.com/stadium/3497/mid-ohio-sports-car-course)
![](https://static.ostadium.com/assets/ui/country/us.png) Kyle Kirkwood remporte le titre pilote, et HMD Motorsports remporte le titre constructeur.
États-Unis
17 avril 2021-3 octobre 2021