NASCAR Xfinity Series
        Le NASCAR Xfinity Series est le second niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1982. Il se divise en une saison régulière et des play-offs.
        Le NASCAR Xfinity Series est le second niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1982. Il se divise en une saison régulière et des play-offs.
La saison 2023 est la 42 ème du second niveau de la NASCAR.
| Numéro | Date | Course | Circuit | 
|---|---|---|---|
| 1 | 18 février | Beef. It's What's for Dinner. 300 | Daytona International Speedway | 
| 2 | 25 février | Production Alliance Group 300 | Auto Club Speedway | 
| 3 | 4 mars | Alsco Uniforms 300 | Las Vegas Motor Speedway | 
| 4 | 11 mars | United Rentals 200 | Phoenix Raceway | 
| 5 | 18 mars | RAPTOR King of Tough 250 | Atlanta Motor Speedway | 
| 6 | 25 mars | Pit Boss 250 | Circuit of the Americas | 
| 7 | 1er avril | ToyotaCare 250 | Richmond Raceway | 
| 8 | 15 avril | Call 811 Before You Dig 250 powered by Call811.com | Martinsville Speedway | 
| 9 | 22 avril | Ag-Pro 300 | Talladega Superspeedway | 
| 10 | 29 avril | A-GAME 200 | Dover International Speedway | 
| 11 | 13 mai | Mahindra ROXOR 200 | Darlington Raceway | 
| 12 | 27 mai | Alsco Uniforms 300 | Charlotte Motor Speedway | 
| 13 | 3 juin | Pacific Office Automation 147 | Portland International Raceway | 
| 14 | 10 juin | DoorDash 250 | Sonoma Raceway | 
| 15 | 24 juin | Tennessee Lottery 250 | Nashville Superspeedway | 
| 16 | 1er juillet | Chicago Street Race | Chicago Street Course | 
| 17 | 8 juillet | Alsco Uniforms 250 | Atlanta Motor Speedway | 
| 18 | 15 juillet | Ambetter Health 200 | New Hampshire Motor Speedway | 
| 19 | 23 juillet | Explore the Pocono Mountains 225 | Pocono Raceway | 
| 20 | 29 juillet | Henry 180 | Road America | 
| 21 | 5 août | New Holland 250 | Michigan International Speedway | 
| 22 | 12 août | Pennzoil 150 | Indianapolis Motor Speedway (Road Course) | 
| 23 | 19 août | Sunoco Go Rewards 200 at The Glen | Watkins Glen International | 
| 24 | 25 août | Wawa 250 | Daytona International Speedway | 
| 25 | 2 septembre | Sport Clips Haircuts VFW 200 | Darlington Raceway | 
| 26 | 9 septembre | Kansas Lottery 300 | Kansas Speedway | 
| 27 | 15 septembre | Food City 300 | Bristol Motor Speedway | 
| 28 | 23 septembre | Andy's Frozen Custard 300 | Texas Motor Speedway | 
| 29 | 7 octobre | Drive for the Cure 250 | Charlotte Motor Speedway (Roval) | 
| 30 | 14 octobre | Alsco Uniforms 302 | Las Vegas Motor Speedway | 
| 31 | 21 octobre | Contender Boats 300 | Homestead–Miami Speedway | 
| 32 | 28 octobre | Dead On Tools 250 | Martinsville Speedway | 
| 33 | 4 novembre | NASCAR Xfinity Series Championship Race | Phoenix Raceway | 
Les informations sur les compétitions sont données à titre indicatif, provenant d'un fournisseur externe.
Veuillez vous rapprocher de l'organisateur de la compétition pour plus d'informations.