Saison 2019
La trente-septième saison de l'élite du football sud-coréen a lieu du 1er mars au 1er décembre 2019. La compétition réunit douze clubs. Les deux premiers de la saison rejoignent la Ligue des Champions, le troisième le tour préliminaire. Le dernier de la saison est relégué en K League 2, l'avant dernier joue le play down.
Jeonbuk Hyundai Motors est le tenant du titre, et Seongnam FC a été promu de K League 2.
| Classement | Equipe | Stade |
|:-:|-|-|
| 1 | **Jeonbuk Hyundai Motors** | [Jeonju World Cup Stadium](https://www.ostadium.com/stadium/1719/jeonju-world-cup-stadium)
| 2 | Ulsan Hyundai | [Ulsan Munsu Football Stadium](https://www.ostadium.com/stadium/1725/ulsan-munsu-football-stadium)
| 3 | FC Seoul | [Seoul World Cup Stadium](https://static.ostadium.com/galleries/seoul-world-cup-stadium-thumb.jpg)
| 4 | Pohang Steelers | [Pohang Steel Yard](https://www.ostadium.com/stadium/1721/pohang-steel-yard)
| 5 | Daegu FC | [Daegu Stadium](https://www.ostadium.com/stadium/1714/daegu-stadium)
| 6 | Gangwon FC | [Chuncheon Songam Leports Town](https://www.ostadium.com/stadium/1715/chuncheon-songam-leports-town)
| 7 | Sangju Sangmu | [Sangju Civic Stadium](https://www.ostadium.com/stadium/1722/sangju-civic-stadium)
| 8 | Suwon Samsung Bluewings | [Suwon World Cup Stadium](https://www.ostadium.com/stadium/1501/big-bird-stadium)
| 9 | Seongnam FC | [Tancheon Stadium](https://www.ostadium.com/stadium/2027/tancheon-stadium)
| 10 | Incheon United | [Incheon Football Stadium](https://www.ostadium.com/stadium/1717/incheon-football-stadium)
| 11 | Gyeongham FC | [Changwon Football Center](https://www.ostadium.com/stadium/1716/changwon-football-center)
| 12 | Jeju United | [Jeju World Cup Stadium](https://www.ostadium.com/stadium/1718/jeju-world-cup-stadium)
Relégués en fin de saison :
* Gyeongham FC
* Jeju United
Champion en fin de saison :
* **Jeonbuk Hyundai Motors**
Corée du Sud
1 mars 2019-1 décembre 2019