Saison 2020
La saison 2020 est la vingt-cinquième édition. La saison régulière a lieu du 29 février au 12 décembre 2020, pour 26 équipes afin de succéder à Seattle Sounders FC. A cause du coronavirus, le calendrier a été chamboulé, le championnat s'est transformé en tournoi, "MLS is Back Tournament", à [ESPN Wide World of Sports Complex](https://www.ostadium.com/stadium/1055/disney-worlds-espn-wide-world-of-sports), à Walt Disney World Resort, en Floride.
Depuis le 13 août, la saison régulière a repris ses droits.
Nouvelles franchises :
* Inter Miami CF au [Lockhart Stadium](https://www.ostadium.com/stadium/1940/lockhart-stadium)
* Nashville SC au [Nissan Stadium](https://www.ostadium.com/stadium/689/nissan-stadium-nashville)
Changement de stades :
* Chicago Fire passe de [Toyota Park](https://www.ostadium.com/stadium/419/toyota-park-bridgeview) au [Soldier Field](https://www.ostadium.com/stadium/335/soldier-field)
| Conférence | Franchise | Stade |
|-|-|-|
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Atlanta United FC | [Mercedes-Benz Stadium](https://www.ostadium.com/stadium/102/mercedes-benz-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Chicago Fire | [Soldier Field](https://www.ostadium.com/stadium/335/soldier-field)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Columbus Crew SC | [Mapfre Stadium](https://www.ostadium.com/stadium/240/mapfre-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) D.C. United | [Audi Field](https://www.ostadium.com/stadium/88/audi-field)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) FC Cincinnati | [Nippert Stadium](https://www.ostadium.com/stadium/81/nippert-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Inter Miami CF | [Lockhart Stadium](https://www.ostadium.com/stadium/1940/lockhart-stadium)
| Est | ![Canada](https://static.ostadium.com/assets/ui/country/ca.png) Montreal Impact | [Saputo Stadium](https://www.ostadium.com/stadium/127/stade-saputo)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) New England Revolution | [Gillette Stadium](https://www.ostadium.com/stadium/339/gillette-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) New York City FC | [Yankee Stadium](https://www.ostadium.com/stadium/260/yankee-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) New York Red Bulls | [Red Bull Arena](https://www.ostadium.com/stadium/423/red-bull-arena-new-york)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Orlando City SC | [Exploria Stadium](https://www.ostadium.com/stadium/86/exploria-stadium)
| Est | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Philadelphia Union | [Subaru Park](https://www.ostadium.com/stadium/253/subaru-park)
| Est | ![Canada](https://static.ostadium.com/assets/ui/country/ca.png) Toronto FC | [BMO Field](https://www.ostadium.com/stadium/136/bmo-field)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Colorado Rapids | [Dick's Sporting Goods Park](https://www.ostadium.com/stadium/23/dicks-sporting-goods-park)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) FC Dallas | [Toyota Stadium](https://www.ostadium.com/stadium/24/toyota-stadium-texas)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Houston Dynamo | [BBVA Compass Stadium](https://www.ostadium.com/stadium/422/bbva-compass-stadium)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) LA Galaxy | [Dignity Health Sports Park](https://www.ostadium.com/stadium/22/stubhub-center)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Los Angeles FC | [Banc of California Stadium](https://www.ostadium.com/stadium/642/banc-of-california-stadium)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Minnesota United FC | [Allianz Field](https://www.ostadium.com/stadium/343/allianz-field)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Nashville SC | [Nissan Stadium](https://www.ostadium.com/stadium/689/nissan-stadium-nashville)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) **Portland Timbers** | [Providence Park](https://www.ostadium.com/stadium/25/providence-park)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Real Salt Lake | [Rio Tinto Stadium](https://www.ostadium.com/stadium/26/rio-tinto-stadium)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) San Jose Earthquakes | [Avaya Stadium](https://www.ostadium.com/stadium/27/avaya-stadium)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Seattle Sounders FC (tenant du titre) | [CenturyLink Field](https://www.ostadium.com/stadium/204/centurylink-field)
| Ouest | ![USA](https://static.ostadium.com/assets/ui/country/us.png) Sporting Kansas City | [Children's Mercy Park](https://www.ostadium.com/stadium/345/childrens-mercy-park)
| Ouest | ![Canada](https://static.ostadium.com/assets/ui/country/ca.png) Vancouver Whitecaps FC | [BC Place](https://www.ostadium.com/stadium/421/bc-place-stadium)
En finale, ![USA](https://static.ostadium.com/assets/ui/country/us.png) **Portland Timbers** a gagné 2-1 face à ![USA](https://static.ostadium.com/assets/ui/country/us.png) Orlando City SC.
États-Unis
29 février 2020-12 décembre 2020