Saison 2021-2022 - Tel Aviv Stock Exchange League
La vingt-deuxième édition du championnat élite d'Israël de football a lieu du 28 août 2021 au 22 mai 2022. Quatorze équipes s'affrontent pour succéder au Maccabi Haifa. Les six premières équipes vont en post-saison pour le titre du championnat, alors que les autres équipes s'affrontent pour les deux places qui descendent en deuxième division. L'équipe championne va en Champions League, les deux suivantes en Europa League.
Promus de Liga Leumit :
* Hapoel Jerusalem
* Hapoel Nof HaGalil
| Equipe | Stade |
|-|-|
| ![](https://static.ostadium.com/assets/ui/country/il.png) Beitar Jerusalem | [Teddy Stadium](https://www.ostadium.com/stadium/2761/teddy-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Bnei Sakhnin | [Doha Stadium](https://www.ostadium.com/stadium/2762/doha-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) F.C. Ashdod | [HaYud-Alef Stadium](https://www.ostadium.com/stadium/2767/hayud-alef-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Be'er Sheva | [Teddy Stadium](https://www.ostadium.com/stadium/2761/teddy-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Hadera | [Netanya Stadium](https://www.ostadium.com/stadium/2765/netanya-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Haifa | [Sammy Ofer Stadium](https://www.ostadium.com/stadium/2766/sammy-ofer-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Jerusalem | [Teddy Stadium](https://www.ostadium.com/stadium/2761/teddy-stadium)
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Nof HaGalil | [Green Stadium](https://www.ostadium.com/stadium/3437/green-stadium)
| ![](https://static.ostadium.com/assets/ui/country/il.png) Hapoel Tel Aviv | [Bloomfield Stadium](https://www.ostadium.com/stadium/2198/bloomfield-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Ironi Kiryat Shmona | [Kiryat Shmona Stadium](https://www.ostadium.com/stadium/2764/kiryat-shmona-municipal-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) **Maccabi Haifa** (tenant du titre) | [Sammy Ofer Stadium](https://www.ostadium.com/stadium/2766/sammy-ofer-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Maccabi Netanya | [Netanya Stadium](https://www.ostadium.com/stadium/2765/netanya-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Maccabi Petah Tikva | [HaMoshava Stadium](https://www.ostadium.com/stadium/2763/hamoshava-stadium) |
| ![](https://static.ostadium.com/assets/ui/country/il.png) Maccabi Tel Aviv | [Bloomfield Stadium](https://www.ostadium.com/stadium/2198/bloomfield-stadium) |
| Titre | Clubs |
|-|-|
| Champion | ![](https://static.ostadium.com/assets/ui/country/il.png) **Maccabi Haifa** (tenant du titre) |
| Relégués | Maccabi Petah Tikva, Hapoel Nof HaGalil |
Israël
28 août 2021-22 mai 2022