Saison 2020 - SSE Airtricity League
La trente-sixième édition du championnat élite d'Irlande de football a débuté le 14 février 2020, pour finir le 9 novembre 2020 ; suite aux complications de la crise sanitaire. Dix équipes, dont une d'Irlande du Nord, s'affrontent pour succéder à Dundalk. L'équipe championne va en Champions League, les deux suivantes en Europa Conference. La dernière équipe descend en deuxième division, alors que le 9ème joue un match de barrage.
| Classement | Equipe | Stade |
|:-:|-|-|
| 1 |  **Shamrock Rovers** | [Tallaght Stadium](https://www.ostadium.com/stadium/1765/tallaght-stadium) |
| 2 |  Bohemians | [Dalymount Park](https://www.ostadium.com/stadium/1571/dalymount-park) |
| 3 |  Dundalk | [Oriel Park](https://www.ostadium.com/stadium/2679/oriel-park) |
| 4 |  Sligo Rovers | [The Showgrounds](https://www.ostadium.com/stadium/2867/the-showgrounds-sligo) |
| 5 |  Waterford | [Waterford Regional Sports Centre](https://www.ostadium.com/stadium/2869/waterford-regional-sports-centre) |
| 6 |  St Patrick's Athletic | [Richmond Park](https://www.ostadium.com/stadium/969/richmond-park) |
| 7 |  Derry City | [The Ryan McBride Brandywell Stadium](https://www.ostadium.com/stadium/2859/the-ryan-mcbride-brandywell-stadium) |
| 8 |  Finn Harps | [Finn Park](https://www.ostadium.com/stadium/2861/finn-park) |
| 9 |  Shelbourne | [Tolka Park](https://www.ostadium.com/stadium/2865/tolka-park) |
| 10 |  Cork City | [Turners Cross](https://www.ostadium.com/stadium/1766/turners-cross) |
Relégués en Ireland First Division :
* Cork City
* Shelbourne
Irlande
14 février 2020-9 novembre 2020