NASCAR Cup Series

Le NASCAR Cup Series est le plus haut niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1949. Il se divise en une saison régulière et des play-offs.
Le NASCAR Cup Series est le plus haut niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1949. Il se divise en une saison régulière et des play-offs.
La saison 2021 est la 73ème du niveau élite de la NASCAR, et la 50ème de l'ère moderne des Cup Series.
Numéro | Date | Course | Circuit |
---|---|---|---|
9 février | Busch Clash | Daytona International Speedway (Road Course) | |
11 février | Bluegreen Vacations Duel | Daytona International Speedway | |
1 | 14-15 février | Daytona 500 | Daytona International Speedway |
2 | 21 février | O'Reilly Auto Parts 253 | Daytona International Speedway (Road Course) |
3 | 28 février | Dixie Vodka 400 | Homestead–Miami Speedway |
4 | 7 mars | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway |
5 | 14 mars | Instacart 500 | Phoenix Raceway |
6 | 21 mars | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway |
7 | 29 mars | Food City Dirt Race | Bristol Motor Speedway (Dirt Course) |
8 | 10-11 avril | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway |
9 | 18 avril | Toyota Owners 400 | Richmond Raceway |
10 | 25 avril | GEICO 500 | Talladega Superspeedway |
11 | 2 mai | Buschy McBusch Race 400 | Kansas Speedway |
12 | 9 mai | Goodyear 400 | Darlington Raceway |
13 | 16 mai | Drydene 400 | Dover International Speedway |
14 | 23 mai | EchoPark Texas Grand Prix | Circuit of the Americas |
15 | 30 mai | Coca-Cola 600 | Charlotte Motor Speedway |
16 | 6 juin | Toyota/Save Mart 350 | Sonoma Raceway |
13 juin | NASCAR All Star Open | Texas Motor Speedway | |
13 juin | NASCAR All-Star Race | Texas Motor Speedway | |
17 | 20 juin | Ally 400 | Nashville Superspeedway |
18 | 26 juin | Pocono Organics CBD 325 | Pocono Raceway |
19 | 27 juin | Explore the Pocono Mountains 350 | Pocono Raceway |
20 | 4 juillet | Jockey Made in America 250 | Road America |
21 | 11 juillet | Quaker State 400 | Atlanta Motor Speedway |
22 | 18 juillet | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway |
23 | 8 août | Go Bowling at The Glen | Watkins Glen International |
24 | 15 août | Verizon 200 at the Brickyard | Indianapolis Motor Speedway (Road Course) |
25 | 22 août | FireKeepers Casino 400 | Michigan International Speedway |
26 | 28 août | Coke Zero Sugar 400 | Daytona International Speedway |
27 | 5 septembre | Cook Out Southern 500 | Darlington Raceway |
28 | 11 septembre | Federated Auto Parts 400 | Richmond Raceway |
29 | 18 septembre | Bass Pro Shops Night Race | Bristol Motor Speedway |
30 | 26 septembre | South Point 400 | Las Vegas Motor Speedway |
31 | 4 octobre | YellaWood 500 | Talladega Superspeedway |
32 | 10 octobre | Bank of America Roval 400 | Charlotte Motor Speedway (Roval) |
33 | 17 octobre | Autotrader EchoPark Automotive 500 | Texas Motor Speedway |
34 | 24 octobre | Hollywood Casino 400 | Kansas Speedway |
35 | 31 octobre | Xfinity 500 | Martinsville Speedway |
36 | 7 novembre | Season Finale 500 | Phoenix Raceway |
Les informations sur les compétitions sont données à titre indicatif, provenant d'un fournisseur externe.
Veuillez vous rapprocher de l'organisateur de la compétition pour plus d'informations.