NASCAR Cup Series

Le NASCAR Cup Series est le plus haut niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1949. Il se divise en une saison régulière et des play-offs.
Le NASCAR Cup Series est le plus haut niveau de la National Association for Stock Car Auto Racing ( NASCAR ), aux Etats-Unis. Le championnat a été créé en 1949. Il se divise en une saison régulière et des play-offs.
La saison 2022 est la 74ème du niveau élite de la NASCAR, et la 51ème de l'ère moderne des Cup Series.
Numéro | Date | Course | Circuit |
---|---|---|---|
6 février | Busch Light Clash at The Coliseum | Los Angeles Memorial Coliseum | |
17 février | Bluegreen Vacations Duel | Daytona International Speedway | |
1 | 20 février | Daytona 500 | Daytona International Speedway |
2 | 27 février | WISE Power 400 | Auto Club Speedway |
3 | 6 mars | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway |
4 | 13 mars | Ruoff Mortgage 500 | Phoenix Raceway |
5 | 20 mars | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway |
6 | 27 mars | EchoPark Texas Grand Prix | Circuit of the Americas |
7 | 3 avril | Toyota Owners 400 | Richmond Raceway |
8 | 9 avril | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway |
9 | 17 avril | Food City Dirt Race | Bristol Motor Speedway (Dirt Course) |
10 | 24 avril | GEICO 500 | Talladega Superspeedway |
11 | 1er mai | DuraMAX Drydene 400 presented by RelaDyne | Dover International Speedway |
12 | 8 mai | Goodyear 400 | Darlington Raceway |
13 | 15 mai | AdventHealth 400 | Kansas Speedway |
22 mai | NASCAR All Star Open | Texas Motor Speedway | |
22 mai | NASCAR All-Star Race | Texas Motor Speedway | |
14 | 29 mai | Coca-Cola 600 | Charlotte Motor Speedway |
15 | 5 juin | TBA | Gateway Motorsports Park |
16 | 12 juin | Toyota/Save Mart 350 | Sonoma Raceway |
17 | 26 juin | Ally 400 | Nashville Superspeedway |
18 | 3 juillet | Kwik Trip 250 presented by Jockey Made in America | Road America |
19 | 10 juillet | Quaker State 400 | Atlanta Motor Speedway |
20 | 17 juillet | Ambetter 301 | New Hampshire Motor Speedway |
21 | 24 juillet | Explore the Pocono Mountains 350 | Pocono Raceway |
22 | 31 juillet | Verizon 200 | Indianapolis Motor Speedway (Road Course) |
23 | 7 août | FireKeepers Casino 400 | Michigan International Speedway |
24 | 14 août | Federated Auto Parts 400 | Richmond Raceway |
25 | 21 août | Go Bowling at The Glen | Watkins Glen International |
26 | 27 août | Coke Zero Sugar 400 | Daytona International Speedway |
27 | 4 septembre | Cook Out Southern 500 | Darlington Raceway |
28 | 11 septembre | Hollywood Casino 400 | Kansas Speedway |
29 | 17 septembre | Bass Pro Shops NRA Night Race | Bristol Motor Speedway |
30 | 25 septembre | Autotrader EchoPark Automotive 500 | Texas Motor Speedway |
31 | 2 octobre | YellaWood 500 | Talladega Superspeedway |
32 | 9 octobre | Bank of America Roval 400 | Charlotte Motor Speedway (Roval) |
33 | 16 octobre | South Point 400 | Las Vegas Motor Speedway |
34 | 23 octobre | Dixie Vodka 400 | Homestead–Miami Speedway |
35 | 30 octobre | Xfinity 500 | Martinsville Speedway |
36 | 6 novembre | NASCAR Cup Series Championship Race | Phoenix Raceway |
Les informations sur les compétitions sont données à titre indicatif, provenant d'un fournisseur externe.
Veuillez vous rapprocher de l'organisateur de la compétition pour plus d'informations.